Ano ang Indices?

Spread at Swap
| Simbolo | Bid | Ask | Spreadpips | Leverage | Swan longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28145.98 | 28148.66 | 26.8 | 200 | -50.85 | 16.12 |
225 | 62898.98 | 62917.06 | 180.8 | 200 | -97.73 | -75.02 |
50 | 23407.90 | 23413.05 | 51.5 | 200 | -60.46 | 0.14 |
500 | 7562.30 | 7564.30 | 20.0 | 200 | -13.10 | 3.89 |
30 | 25812.53 | 25815.27 | 27.4 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Bakit pinipili ng mga trader ang Land Prime?
Magbukas ng Account at Magsimulang Mag-trade
Sumali sa global traders’ choice, ngayon ay ikaw naman.






