Ano ang Cryptocurrency?

Spread at Swap
| Simbolo | Bid | Ask | Spreadpips | Leverage | Swan longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 80264.88 | 80293.52 | 286.4 | 500 | -751.04 | -195.56 | |
| 2414.29 | 2416.68 | 23.9 | 500 | -27.56 | -12.32 | |
| 287.138 | 287.423 | 28.5 | 100 | -15.28 | -5.35 | |
| 0.942 | 0.966 | 2.4 | 100 | -0.12 | 0.09 | |
| 11.511 | 11.552 | 4.1 | 100 | -0.66 | -0.22 |
- Suriin ang aming leverage policy para sa Coin CFDs dito.
Bakit pinipili ng mga trader ang Land Prime?
Magbukas ng Account at Magsimulang Mag-trade
Sumali sa global traders’ choice, ngayon ay ikaw naman.






