Economic Calendar

Tingnan ang mga key global economic indicators at event schedules sa isang sulyap.

GMT   Event Vol. Actual Consensus Previous
Thursday, Feb 05
07:00 DE Factory Orders s.a. (MoM) 2 7.8% -2.2% 5.7% Revised from 5.6%
07:00 DE Factory Orders n.s.a. (YoY) 2 13.0% 10.6% Revised from 10.5%
07:45 FR Industrial Output (MoM) 1 -0.7% 0.2% -0.1%
09:00 IT Retail Sales n.s.a (YoY) 1 0.9% 1.3%
09:00 IT Retail Sales s.a. (MoM) 1 -0.8% 0.4% 0.5%
09:30 UK S&P Global Construction PMI 1 40.1
09:40 ES 10-y Obligaciones Auction 1 1.508%
09:40 ES 3-y Bond Auction 1 2.342%
10:00 EMU Retail Sales (YoY) 3 1.6% 2.3%
10:00 EMU Retail Sales (MoM) 2 -0.2% 0.2%
10:00 FR 10-y Bond Auction 1 3.53%
12:00 UK BoE Interest Rate Decision 3 3.75% 3.75%
12:00 UK BoE Monetary Policy Summary 3
12:00 UK BoE Monetary Policy Report 3
12:00 UK BoE MPC Vote Rate Unchanged 3 7 4
12:00 UK BoE MPC Vote Rate Cut 3 2 5
12:00 UK BoE MPC Vote Rate Hike 3 0 0
12:00 UK BoE Minutes 3
12:30 US Challenger Job Cuts 2 35.553K
12:30 UK BoE's Governor Bailey speech 3