Economic Calendar

Tingnan ang mga key global economic indicators at event schedules sa isang sulyap.

GMT   Event Vol. Actual Consensus Previous
Thursday, Aug 06
07:00 CH Unemployment Rate s.a (MoM) 1 3.1% 3.1%
08:00 IT Industrial Output w.d.a (YoY) 1 -0.6% 1.0% 1.2% Revised from 1.1%
08:00 IT Industrial Output s.a. (MoM) 1 -1.0% 0.3% -0.3%
08:00 EMU Economic Bulletin 2
08:30 UK S&P Global Construction PMI 1 44.7 41.5 38.4
08:40 ES 10-y Obligaciones Auction 1 3.395%
08:40 ES 5-y Bond Auction 1 2.835%
09:00 EMU Retail Sales (MoM) 2 0.1% 0.2%
09:00 EMU Retail Sales (YoY) 3 1.0% 1.6%
09:00 FR 10-y Bond Auction 1 3.73%
11:30 US Challenger Job Cuts 2 45.849K
12:30 US Continuing Jobless Claims 1 1.790M 1.782M
12:30 US Initial Jobless Claims 4-week average 1 202.75K
12:30 US Initial Jobless Claims 2 202K 197K
12:30 US Unit Labor Costs 2 2.0% 1.8%
12:30 US Nonfarm Productivity 2 0.6% 0.3%
14:00 US Wholesale Inventories 1 0.3% 0.3%
14:30 US EIA Natural Gas Storage Change 1 30B 28B
15:30 US 4-Week Bill Auction 1 3.63%
21:30 US Fed's Musalem speech 2