経済指標

世界の主要な経済指標やイベントスケジュールを一目で確認できます。

GMT   Event Vol. Actual Consensus Previous
Tuesday, May 05
22:45 NZ Unemployment Rate 3 5.3% 5.4% 5.4%
23:00 AU Ai Group Construction PMI 1 -19.3 -57.1 Revised from -31.4
23:00 AU Ai Group Manufacturing PMI 1 -27.9 -28.6 Revised from -27.9
23:00 AU AiG Industry Index 2 -24.4 -34.2 Revised from -23.6
Wednesday, May 06
01:45 CN RatingDog Services PMI 3 52.1
06:45 FR Industrial Output (MoM) 1 0.5% -0.7%
07:15 ES HCOB Services PMI 2 53.3
07:45 IT HCOB Services PMI 1 48.8
07:50 FR HCOB Services PMI 1 46.5 46.5
07:50 FR HCOB Composite PMI 1 47.6 47.6
07:55 DE HCOB Composite PMI 2 48.3 48.3
07:55 DE HCOB Services PMI 2 46.9 46.9
08:00 IT Retail Sales s.a. (MoM) 1 -0.4% 0.0%
08:00 IT Retail Sales n.s.a (YoY) 1 1.6%
08:00 EMU ECB's Lane speech 2
08:00 EMU HCOB Composite PMI 2 48.6
08:00 EMU HCOB Services PMI 1 47.4 47.4
08:20 EMU ECB's Cipollone speech 2
08:30 UK S&P Global Services PMI 1 52 52
08:30 UK S&P Global Composite PMI 1 52 52