What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28355.64 | 28358.29 | 26.5 | 200 | -50.85 | 16.12 |
225 | 63049.65 | 63064.65 | 150.0 | 200 | -97.73 | -75.02 |
50 | 24062.91 | 24068.39 | 54.8 | 200 | -60.46 | 0.14 |
500 | 7622.10 | 7624.62 | 25.2 | 200 | -13.10 | 3.89 |
30 | 26154.72 | 26157.68 | 29.6 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






