What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 76875.55 | 76902.89 | 273.4 | 500 | -751.04 | -195.56 | |
| 2250.80 | 2252.80 | 20.0 | 500 | -27.56 | -12.32 | |
| 274.347 | 274.721 | 37.4 | 100 | -15.28 | -5.35 | |
| 0.921 | 0.949 | 2.8 | 100 | -0.12 | 0.09 | |
| 11.040 | 11.073 | 3.3 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






