What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3995.42 | 3995.80 | 3.8 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3995.28 | 3995.88 | 6.0 | 2000 | -5.16 | 0.72 |
XAGUSD | 53.108 | 53.188 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 116.384 | 116.524 | 14.0 | 100 | 1.02 | -58.58 |
CRUDE | 103.166 | 103.299 | 13.3 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






