What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 4022.02 | 4022.33 | 3.1 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 4021.75 | 4022.34 | 5.9 | 2000 | -5.16 | 0.72 |
XAGUSD | 53.908 | 53.988 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 116.936 | 117.077 | 14.1 | 100 | 1.02 | -58.58 |
CRUDE | 103.397 | 103.527 | 13.0 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






