What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 81474.62 | 81501.04 | 264.2 | 500 | -751.04 | -195.56 | |
| 2398.97 | 2401.44 | 24.7 | 500 | -27.56 | -12.32 | |
| 284.238 | 284.580 | 34.2 | 100 | -15.28 | -5.35 | |
| 1.109 | 1.135 | 2.6 | 100 | -0.12 | 0.09 | |
| 11.965 | 12.002 | 3.7 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






