What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 65054.03 | 65080.04 | 260.1 | 500 | -751.04 | -195.56 | |
| 1822.24 | 1824.36 | 21.2 | 500 | -27.56 | -12.32 | |
| 208.628 | 208.934 | 30.6 | 100 | -15.28 | -5.35 | |
| 0.718 | 0.745 | 2.7 | 100 | -0.12 | 0.09 | |
| 9.209 | 9.243 | 3.4 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






