거래시간 변경 안내 - 2025년 12월
12월 공휴일에 따라 아래의 금융상품의 거래시간이 변경될 예정입니다.
거래시간 변경 관련 사항은 아래의 표를 참고해주시길 바랍니다.
| Date | Products Affected | Trading Hour |
| 23/12/2025 | Europe 50, Germany 40 | 23:00 Mon - 21:00 Tue |
| Date | Products Affected | Trading Hour |
| 24/12/2025 | Europe 50, Germany 40 | Closed |
| 24/12/2025 | Gold, Silver | 23:00 Tue - 18:45 Wed |
| 24/12/2025 | UK Brent | 01:00 - 18:30 |
| 24/12/2025 | US Crude, US Natural Gas | 23:00 Tue - 18:30 Wed |
| 24/12/2025 | Spain 35 | 07:00 – 13:00 |
| 24/12/2025 | Japan 225, Wall Street 30, US SPX 500, US Tech 100 | 23:00 Tue - 18:15 Wed |
| 24/12/2025 | US Stocks | 14:30 - 18:00 |
| 24/12/2025 | Hong Kong 50 | 23:00 Tue - 04:00 Wed |
| 24/12/2025 | UK 100 | 23:00 Tue - 13:00 Wed |
| 24/12/2025 | France 40 | 23:00 Tue - 14:00 Wed |
| 24/12/2025 | Australia 200 | 22:50 Tue - 03:30 Wed |
| Date | Products Affected | Trading Hour |
| 25/12/2025 | FX, Indices, Commodities and US Stokcs | Closed |
| Date | Products Affected | Trading Hour |
| 26/12/2025 | Europe 50, Germany 40, Australia 200, France 40, UK 100, Hong Kong 50, Spain 35 | Closed |
| Date | Products Affected | Trading Hour |
| 29/12/2025 | Hong Kong 50 | 01:15 - 22:00 |
| 29/12/2025 | UK 100 | 01:00 - 22:00 |
| 29/12/2025 | Europe 50, Germany 40 | 00:15 - 22:00 |
| 29/12/2025 | France 40 | 07:00 - 22:00 |
| Date | Products Affected | Trading Hour |
| 30/12/2025 | Europe 50, Germany 30 | 23:00 Mon - 21:00 Tue |
| Date | Products Affected | Trading Hour |
| 31/12/2025 | UK Brent | 01:00- 19:30 |
| 31/12/2025 | Spain 35 | 07:00 – 13:00 |
| 31/12/2025 | Hong Kong 50 | 23:00 Tue - 04:00 Wed |
| 31/12/2025 | UK 100 | 23:00 Tue - 13:00 Wed |
| 31/12/2025 | Europe 50, Germany 30, US Stocks | Closed |
| 31/12/2025 | France 40 | 23:00 Tue - 14:00 Wed |
| 31/12/2025 | Australia 200 | 22:50 Tue - 03:30 Wed |
| Date | Products Affected | Trading Hour |
| 01/01/2026 | FX, Indices, Commodities and US Stokcs closed | Closed |
| Date | Products Affected | Trading Hour |
| 02/01/2026 | Hong Kong 50 | 01:00 - 22:00 |
| 02/01/2026 | Europe 50, Germany 30 | 00:15 - 22:00 |
| 02/01/2026 | France 40 | 07:00 - 22:00 |
모든 시간은 영국(BST) 시간을 기준으로 합니다. 영향을 받는 금융상품만 표시되었습니다.