Economic Calendar

View key global economic indicators and event schedules at a glance.

GMT   Event Vol. Actual Consensus Previous
Wednesday, Feb 11
21:15 US Fed's Miran speech 2
23:50 JP Producer Price Index (MoM) 1 0.2% 0.2% 0.1%
23:50 JP Producer Price Index (YoY) 1 2.3% 2.3% 2.4%
Thursday, Feb 12
00:00 AU Consumer Inflation Expectations 2 5.0% 4.6%
00:01 UK RICS Housing Price Balance 1 -10% -11% -14%
06:00 JP Machine Tool Orders (YoY) 1 10.6%
07:00 UK Gross Domestic Product (QoQ) 3 0.2% 0.1%
07:00 UK Gross Domestic Product (YoY) 3 1.2% 1.3%
07:00 UK Manufacturing Production (YoY) 1 1.8% 2.1%
07:00 UK Manufacturing Production (MoM) 2 0.0% 2.1%
07:00 UK Industrial Production (MoM) 2 0.0% 1.1%
07:00 UK Industrial Production (YoY) 1 1.5% 2.3%
07:00 UK Index of Services (3M/3M) 1 0.2% 0.2%
07:00 UK Trade Balance; non-EU 1 £-11.457B
07:00 UK Goods Trade Balance 1 £-22.700B £-23.711B
07:00 UK Total Trade Balance 1 £-6.116B
07:00 UK Gross Domestic Product (MoM) 2 0.1% 0.3%
09:00 EMU ECB's Cipollone speech 2
10:00 GR Consumer Price Index (YoY) 1 2.6%
10:00 GR Consumer Price Index - Harmonized (YoY) 1 2.9%