ประกาศการเปลี่ยนแปลงชั่วโมงการซื้อขาย - เมษายน 2026
เนื่องจากวันหยุดเดือนเมษายน 2026 ชั่วโมงการซื้อขายของผลิตภัณฑ์ด้านล่างต่อไปนี้จึงถูกปรับเปลี่ยน
โปรดตรวจสอบตารางด้านล่างสำหรับรายละเอียดเกี่ยวกับการเปลี่ยนแปลงชั่วโมงการซื้อขาย
| Date | Products Affected | Trading Hour |
| 02/04/2026 | Australia 200 | 23:00 Wed - 14:00 Thurs |
| 02/04/2026 | Europe 50, German 30, France 40, UK 100 | 23:00 Wed - 21:00 Thu |
| 02/04/2026 | Hong Kong 50 | 23:00 Wed - 20:00 Thu |
| Date | Products Affected | Trading Hour |
| 03/04/2026 | Japan 225, Wall Street 30, US SPX 500, US Tech 100 |
23:00 Thu - 14:15 Fri |
| 03/04/2026 | Europe 50, German 30 | Closed |
| 03/04/2026 | Gold (Spot Mini), Gold (Spot), Silver (Spot), US Crude (Spot), US Natural Gas (Spot), UK Brent (Spot) | Closed |
| 03/04/2026 | Hong Kong 50 | Closed |
| 03/04/2026 | Spain 35 | Closed |
| 03/04/2026 | UK 100 | Closed |
| 03/04/2026 | Australia 200 | Closed |
| Date | Products Affected | Trading Hour |
| 06/04/2026 | Australia 200 | Closed |
| 06/04/2026 | Europe 50, German 30 | 02:00 - 22:00 |
| 06/04/2026 | France 40 | Closed |
| 06/04/2026 | Hong Kong 50 | Closed |
| 06/04/2026 | Spain 35 | Closed |
| 06/04/2026 | UK 100 | Closed |
| Date | Products Affected | Trading Hour |
| 07/04/2026 | Australia 200 | 00:50 - 22:00 |
| 07/04/2026 | Europe 50, German 30 | 01:15 - 22:00 |
| 07/04/2026 | France 40 | 07:00 - 22:00 |
| 07/04/2026 | Hong Kong 50 | Closed |
| 07/04/2026 | UK 100 | 01:00 - 22:00 |
| Date | Products Affected | Trading Hour |
| 08/04/2026 | Hong Kong 50 | 02:15 - 22:00 |
เวลาทั้งหมดอ้างอิงจากเวลามาตรฐานของอังกฤษ (BST) จะแสดงเฉพาะผลิตภัณฑ์ที่ได้รับผลกระทบเท่านั้น