What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 76923.94 | 76950.75 | 268.1 | 500 | -751.04 | -195.56 | |
| 2258.54 | 2260.47 | 19.3 | 500 | -27.56 | -12.32 | |
| 275.248 | 275.622 | 37.4 | 100 | -15.28 | -5.35 | |
| 0.924 | 0.950 | 2.6 | 100 | -0.12 | 0.09 | |
| 11.088 | 11.122 | 3.4 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






