What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 4039.81 | 4040.14 | 3.3 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 4039.75 | 4040.31 | 5.6 | 2000 | -5.16 | 0.72 |
XAGUSD | 54.887 | 54.967 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 113.783 | 113.953 | 17.0 | 100 | 1.02 | -58.58 |
CRUDE | 100.081 | 100.241 | 16.0 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






