What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28297.45 | 28300.60 | 31.5 | 200 | -50.85 | 16.12 |
225 | 63191.82 | 63212.05 | 202.3 | 200 | -97.73 | -75.02 |
50 | 23407.90 | 23413.05 | 51.5 | 200 | -60.46 | 0.14 |
500 | 7577.64 | 7579.84 | 22.0 | 200 | -13.10 | 3.89 |
30 | 25841.58 | 25844.13 | 25.5 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






