Economic Calendar

View key global economic indicators and event schedules at a glance.

GMT   Event Vol. Actual Consensus Previous
Wednesday, Apr 01
00:30 JP Jibun Bank Manufacturing PMI 1 51.6 51.4 51.4
00:30 AU Building Permits (YoY) 1 14.0% -15.7%
00:30 AU Building Permits (MoM) 2 29.7% 6.5% -7.2%
01:45 CN RatingDog Manufacturing PMI 3 50.8 51.6 52.1
05:30 AU RBA Commodity Index SDR (YoY) 1 12.8% 3.4%
06:30 CH Real Retail Sales (YoY) 2 0.9% -1.1%
07:15 ES HCOB Manufacturing PMI 2 50.3 50.0
07:30 CH SVME - Purchasing Managers' Index 1 47.0 47.4
07:45 IT HCOB Manufacturing PMI 2 50.9 50.6
07:50 FR HCOB Manufacturing PMI 1 50.2 50.2
07:55 DE HCOB Manufacturing PMI 2 51.7 51.7
08:00 IT Unemployment 1 5.3% 5.1%
08:00 GR S&P Global Manufacturing PMI 1 54.4
08:00 EMU HCOB Manufacturing PMI 1 51.4 51.4
08:30 UK S&P Global Manufacturing PMI 1 51.2 51.4
09:00 GR Unemployment Rate (MoM) 1 7.7%
09:00 EMU Unemployment Rate 2 6.1% 6.1%
09:30 UK FPC Statement 1
09:30 UK FPC Meeting Minutes 1
10:30 EMU ECB's Cipollone speech 2